![]() | ![]() | ![]() |
Since its incorporation in 2012, Enercon Systems International Pvt. Ltd. is continuously expanding & diversifying its business by investing in local talented engineers, who get foreign trainings and newest technology exposure while working with global Enercon group of companies.
Enercon Pakistan offers 24/7 services support to all our customers in Pakistan & Middle East Region, Should you have any queries, please feel free to contact us.
Project Name |
Description |
|
1 | Aga Khan University Hospital Project | Design, Supply & Commission of Control Switchgear with Load take-off 2 x 3516B Cat Generators. |
2 | OGDCL Loti Gas Field Project | Design, Supply & Commission of Control Switchgear with MCC 2 x 400kW at 400V Standby Diesel Generators. |
3 | OGDCL 300kVA Project | Design, Supply & Commission of Control Switchgear with Load take-off 2 x 280kW at 400V Standby Diesel Generators. |
4 | Tuwairqi Stell Mills Pakistan | Design, Supply & Commission of Control Switchgear for 1 x D3512B at 1280kW 400V Diesel Generators with Power panel |
5 | PDIL CPF Production Facility | Design, Supply & Commission of Control Switchgear for 3 x Gas Generator at 1600kW 415V and 1 x Diesel Generator with (standby Emergency Power source) at 292kW 415V. |
6 | Fatimah Fertilisers | Design, supply & commission of Generator Control switchgear for 1 x D3612 diesel genset with GMS module rate 2840kW at 11kV |
7 | Sawan Field Compression Project | Design,supply & commission of Generator Control switchgear for 1 x 3512 Caterpilar genset with EMCP 3.3 controls for 1000kW rated at 415V |
8 | Artistic Milliners (AM2, AM3 & AM5) | Design, supply and commission of Easicon panel for 4 x 3512 Caterpillar Diesel Genset rated 1200kW at 400V |
9 | OGDCL Sinjhoro | Design, supply and commission of Generator Control Switchgear for 1 x 3512 Caterpillar Diesel Genset rated 1020kW at 400V |
10 | UEP Khaskheli | Design, supply and commission of Generator Control Switchgear for 1 x 3512 Caterpillar Gas Genset rated 962KVA at 480V |
11 | MOL Makori | Design, supply and commission of Generator Control Switchgear for 1 x 3512 Caterpillar Diesel Genset rated 1020kW at 400V |
12 | OGDCL Dhodak | Design, supply and commission of Generator Control & Power Switchgear for 1 x G3512 Caterpillar Gas Genset rated 906KVA at 415V |
13 | Mari Gas Project | Design, supply and commission of Generator Control & Power Switchgear for 1 x D3412 and 2 x G3516 Caterpillar Diesel & Gas Genset rated 810kVA at 400V, 1206kVA at 400V respectively. |
14 | Hasan Textile | Design, supply and commission of Generator Control for 1 x G3512E Caterpillar Gas Genset rated 1500kVA at 400V, 50Hz.and Master Control Panel with Utility sync feature |
15 | Rehman Cotton | Design, supply and commission of Generator Control for 1 x G3512E rated 1500kVA at 400V, 50Hz., 1 x G3516C rated 1985kVA ,400V and 1 x G3520E rated 2528kVA, 400V and Master Control Panel with Utility sync feature |
16 | OGDCL Jhal Magsi | Design, supply and commission of Generator Control for 3 x Gas G3512 rated 906kVA at 400V, 50Hz., 1 x Diesel C 32 rated 1000kVA ,400V Master Control Panel . |
17 | Nishat Properties Ltd | Design, supply and commission of Generator Control for 2 x C-175-20 3600kVA, 2880ekW at 11kV, 50H and 1 x D3512B-HD 1600kVA, 1280ekW at 11kV, 50Hz . |
18 | Sana Industries | Design, supply and commission of Generator Control for 1 x Gas VHP5904-LTD rated 900kW at 400V, 50Hz . |
` | Murree Brewery Co. Ltd. | Design, supply and commission of Generator Control for 1 x Gas VHP5904-LTD rated 900kW at 400V, 50Hz . |
20 | WTC Project | Design and supply of Master panel for 5 x 11kV CAT Engines with Grid sync feature, supply of Neutral Grounding panel with 1NGR+ 5 NGS |
21 | Gambat South Project | Design , supply & commission of Control panel for 3512B Caterpillar Diesel Genset rated 1500kVA at 415V, 50Hz, the application is standby operation with provision of close transition load transfer to prime Gas engines |
22 | UEP Bukhari Project | Enercon supplied E-house, our scope includes supply of Container duly painted & finished, inside Aircons, fire alarm , smoke detectors, Control Panel for 2 x G3516A Caterpillar Gas Genset rated 770KW at 480V, 60Hz , Load take OFF panels and Type 2 Form 3 Engine auxiliary MCC panel, complete interfacing between MCC & control panel. |
23 | NP Cotton | Design , supply & commision of CG 170-16 Caterpillar Gas Genset rated 1950KVA at 11kV, 50Hz, application is to run the engine parallel with existing CAT 3516 & Jenbacher JS 320 engines |
24 | Pakistan Railway Project | Design , supply & commission of 2 x D3512 Caterpillar Diesel Genset rated 1275KVA at 11kV, 50Hz and NGR Panel including 1NGR+2 NGS Local Scope: Auto Fuel filling , Engine auxiliary MCC and 24VDC , 300AH battery charger panel |
25 | Fazal Cloth | Control Panel for 1 x G3520E Caterpillar Gas Genset rated 2528KVA at 415V, 50Hz, application is to run engine in parallel with existing CAT gensets |
26 | Artistic AM5 – 11kV | Design , supply & commission of control panel for 1x CG 170-16 Caterpillar Gas Genset rated 1950KVA at 11kV, 50Hz and NGR Panel with 1NGR + NGS, application is to run engine in parallel with turbine |
27 | Artistic AM2 – 400V | Control panel for 1x CG 170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz , application is to run engine in parallel with existing CAT engines |
28 | Indus Motor Project | Control Panel (GCP + MCC) for 3x CG 170-16 Caterpillar Gas Genset rated 1950KVA at 11kV, 50Hz. 1NGR + 3 NGS, Master Panel with provision for sync with Grid. |
29 | North Star | Control panel for 1x CG 170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
30 | Soorty Enterprise | Control Panel for 3x CG 170-20 Caterpillar Gas Genset rated 1950KVA at 11kV, 50Hz, Master Panel with provision for sync with Grid. |
31 | Allied Rental | Design, supply & commission of 1 NGR / NGS Panel. |
32 | Shujabad Agro – Khi | Control Panel (GCP + MCC) for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
33 | A&Z Agro | Control Panel (GCP + MCC) for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
34 | Navy Gawadar Project | Design, supply and commission of Generator Control for 1 x D3512 rated 1500kVA at 11KV, 50Hz., 1 x D3516 rated 1985kVA ,400V and 2 NGS Panel |
35 | Fazal Cloth Mills Ltd | Control Panel for 1 x G3520H Caterpillar Gas Genset rated 3000KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
36 | Indus Dying & Manufacturing Co. Ltd. | Control Panel for 1 x G3520H Caterpillar Gas Genset rated 3125KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
37 | Sunrays Textile Mills Ltd | Control Panel for 1 x G3520H Caterpillar Gas Genset rated 3125KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
38 | Kamal Limited | Control Panel (GCP + MCC) for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
39 | Din Textile | Control Panel (GCP + MCC) for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
40 | Diamond International | Control Panel for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz , Master Panel with provision for sync with Grid. |
41 | Murree Brewery Co. Ltd. | Control Panel (GCP + MCC) for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
42 | Reliance Weaving Mills Ltd. | Control Panel for 1 x G3520H Caterpillar Gas Genset rated 3125KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
43 | Printech Packaging | Control Panel for 1x CG170-12 Caterpillar Gas Genset rated 1406KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
44 | Danpak Foods | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
45 | FKN Textiles | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
46 | Masood Spinning Mills | Control Panel for 1x CG260-16 Caterpillar Gas Genset rated 5129KVA at 11kV, 50Hz, application is to run engine in parallel with existing engines along with 1 NGR + NGS Panel. |
47 | US Denim Project | Control Panel for2x G3520H Caterpillar Gas Genset rated 3125KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR + NGS Panel. Along with Master Panel |
48 | Pakistan Refinary Ltd. | 1 x Master Panel for controlling of 4.5MW power plant |
49 | DG Khan Cement | 2x Control Panel for Caterpillar Gas Genset with auto mains failure option. |
50 | Asia Generation | Control Panel for 1x CG170-12 Caterpillar Gas Genset rated 1406KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
51 | NP Cotton | Control Panel for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, Master Panel with provision for sync with Grid. |
52 | Nadeem Textile | Control Panel for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, Master Panel with provision for sync with Grid. |
53 | Tayyab Textile | Control Panel for 1x G3520H Caterpillar Gas Genset rated 3125KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR + NGS Panel. |
54 | Sarfaraz Textile | Control Panel for 1x G3520H Caterpillar Gas Genset rated 3125KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR + NGS Panel. |
55 | Masood Spinning Mills Ltd. | Control Panel for 2x G3520H Caterpillar Gas Genset rated 3000KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR + 2 NGS Panel. |
56 | Masood Fabric | Control Panel for 1x G3520H Caterpillar Gas Genset rated 3000KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR + 1 NGS Panel. |
57 | Artistic Milliners 3 | Control Panel (GCP + MCC) for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, |
58 | Annoud power | Control Panel for 1x G3520H Caterpillar Gas Genset rated 3125KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR + NGS Panel. |
59 | Magna Processing | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
60 | Ismail Industries – Port Qasim | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
61 | Al-Rahim Textile | Control Panel for 3x G3520H Caterpillar Gas Genset rated 3125KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
62 | AJK Textile | Control Panel for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
63 | Azgard Nine | Control Panel for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
64 | Indus Dying & Manufacturing Co. Ltd. | Control Panel for 2x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
65 | Sunray Textile | Control Panel for 3x G3520H Caterpillar Gas Genset rated 3125KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
66 | Ismail Industries – HUB | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
67 | Mahmood Textile Mills | Control Panel for 3x G3520H Caterpillar Gas Genset rated 3125KVA at 11KV, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR Panel. |
68 | Popular Fiber Mills | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
69 | Din Textile Mills Ltd. | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
70 | Eastern Spinning Mills | Control Panel for 2x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 50Hz, application is to run engine in parallel with existing engines |
71 | Popular Foils & Metals Pvt. Ltd. | Control Panel for 2x CG170-16 Caterpillar Gas Genset rated 1885KVA at 480V, 60Hz, application is to run engine in parallel with existing engines |
72 | Artistic Millianairs – AM 5 | 2x MCC Panel for Jenbacher JGS-420 at 400V, 50Hz |
73 | Artistic Millianairs – AM 15 | 1x MCC Panel for Jenbacher JGS-420 at 11KV, 50Hz |
74 | Habib AMD | Control Panel for 1x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
75 | Diamond International | Control Panel for 1x CG 170-20 Caterpillar Gas Genset rated 2500KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
76 | Pak Petrochemical | Control Panel for 1x CG 132-16 Caterpillar Gas Genset rated 1000KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets |
77 | Naveena Textile | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 400V, 60Hz, application is to run engine in parallel with existing engines |
78 | Hilal Foods | Control Panel for 2x G3520E Caterpillar Gas Genset rated 2494KVA at 400KV, 50Hz, application is to run engine in parallel with existing gensets along with Master Panel with provision for sync with Grid. |
79 | Thar Coal – Master panel | 1x Master Panel for control of 4x HFO Engine based plants with provision for sync with Grid. Application is to run engine in parallel with existing gensets along with 1 NGR + 4NGS Panel. |
80 | LUMS | Control Panel for 1x CG170-16 Caterpillar Gas Genset rated 1950KVA at 11KV, 50Hz, application is to run engine in parallel with existing engines along with 1 NGR + 1NGS Panel. |
81 | Ecolean | Control Panel for 1x D3512B Caterpillar Gas Genset rated 1500KVA at 11KV, 50Hz, + Control Panel for 1x D3516B Caterpillar Gas Genset rated 2000KVA at 11KV, 50Hz application is to run engine in parallel with existing engines along with 2 NGR + 2NGS Panel along with Master Panel with provision for sync with Grid. |
82 | Lucky Energy | Control Panel for 2x CG260-16 Caterpillar Gas Genset rated 5129KVA at 11kV, 50Hz, application is to run engine in parallel with existing engines along with 2NGS Panel. |
83 | Rajbi Textile | Control Panel for 3x G3520H Caterpillar Gas Genset rated 3125KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets along with 1 NGR Panel. |
84 | Artistic Millianairs – AM 15 / AM 16 | 3x MCC Panel for Jenbacher JGS-420 at 400V, 50Hz |
85 | Hi-Tech | Control Panel for 3x D3512 Caterpillar Diesal Genset rated 810KVA at 400V, 50Hz, application is to run engine in parallel with existing gensets. |
Office G3/G4 M. Yousaf Chamber, plot A/3 K.C.H.S.U Block 7/8
Karachi,74000, Pakistan.
Tel: (92) 21 34325252 | (92) 21 34325254
Email: sales@enercon-eng.com.sg
Website: enerconsys.com
Copyright © 2019 Enercon Asia Pte Ltd. All rights reserved.